Announcement: The amount of coins earned has been increased, visit the F.A.Q Section for more information!
Register and start earning coins for adding servers, creating threads, posting and much more!


Featured Servers
Basic Statistics
There are 24,530 players online on 483 servers now.
We have 530 servers in our database.
The most players online was 25,704 on 486 servers, 30 July 2026 23:35:41.
Last update was 31 July 2026 00:50:40.
Filter
%
%
Servers
Filter
Hostname Name Players Uptime Exp Type Client
74NEW SEASON JULY 24 45 (45) / 2000 100% x15 PvP [7.4]
NEW SERVER 7.4 OLD 35 (44) / 3000 100% x15 PvP [7.4]
START TODAY 0 (3) / 500 100% x15 PvP [7.92]
YurOts - 3 years ON 21 (21) / 150 100% x20 PvP [7.4]
AcidsOT Unique Retro 0 (2) / 2000 100% x20 PvP [8.6]
TibiaOT NoPvP Hard 2 (12) / 1000 100% x20 PvP [15.2]
1511 x Proficiency 5 (6) / 2000 100% x20 PvP [15.0]
TibiaOT OpenPvP Hard 9 (9) / 1000 100% x20 PvP [15.2]
UnderOld 6 (8) / 1000 100% x20 PvP [7.7]
Oldura 7.4 0 (0) / 2000 100% x20 PvP [7.4]
Permenia 7.92 25 (38) / 333 100% x20 PvP [7.92]
REAL CUSTOM MAP RPG 1 (1) / 2000 100% x20 PvP [8.6]
Free Coins MONK Test 0 (0) / 2000 100% x20 PvP [15.2]
YurOts - New Hard 11 (13) / 150 100% x20 PvP [7.4]
NEW LAUNCH 18 (18) / 2100 100% x21 PvP [n/a]
Legacy Archlight 0 (1) / 1400 100% x21 PvP [n/a]
NPvP Hard 8 anos ON 109 (109) / 2000 82.86% x25 PvP [15.0]
NOVO SERVIDOR RADBR 7 (8) / 2000 100% x25 PvP [10.0]
RadBR Sistema Resets 45 (46) / 1000 100% x25 PvP [n/a]
Novo SanctumOT Karma 4 (8) / 1000 100% x25 PvP [7.4]
FREE TO PLAY 9 (9) / 1000 100% x25 PvP [8.0]
HegalOT Zanera 8 (8) / 750 97.14% x25 PvP [15.2]
TibiaFun - START MAY 0 (0) / 150 97.22% x25 War [7.6]
Openka 0 (1) / 125 100% x28 PvP [7.92]
SEASON 6 - 23 SEPT 8 (13) / 1500 100% x30 PvP [8.6]
Custom RL - MAY 1ST 16 (16) / 2000 100% x30 PvP [8.6]
xynNet 7 (8) / 2000 100% x30 PvP [13.4]
NEW BRAZIL START19-6 26 (36) / 2500 100% x30 PvP [15.2]
Ponera TEST Server 0 (0) / 100 100% x30 PvP [7.4]
TibiaFun - Server 2 0 (0) / 150 97.22% x30 PvP [n/a]
Global New Server 12 (14) / 1000 100% x30 PvP [8.6]
Sylvaria RL Chill 0 (4) / 2000 100% x30 PvP [15.2]
Evo-Custom18 07start 25 (29) / 1900 100% x35 PvP [8.6]
CUSTOM EVO TEST 1 (2) / 999 100% x35 PvP [15.2]
Starts 05-06-2026 30 (31) / 1000 100% x40 PvP [8.6]
Natala Retro-EVO 8.6 0 (0) / 2000 100% x40 PvP [8.6]
Pagodera 14 (21) / 2000 97.14% x40 PvP [13.2]
PagoderaDev 0 (0) / 2000 100% x40 PvP [13.2]
DraconiaOT 18 (20) / 500 100% x40 PvP [8.6]
ENDING MADNESS 4 (5) / 100 100% x50 PvP-E [8.0]
Alissow Open 10-07 59 (66) / 200 100% x50 PvP [8.6]
Lost Land OT 0 (0) / 2000 97.22% x50 PvP [14.0]
MLIT OT RESET 23-02 3 (6) / 1000 100% x50 PvP [7.92]
Nie Graj tu Karmia 1 (1) / 1000 97.22% x50 PvP [8.6]
RunePath 0 (0) / 2000 100% x50 PvP [10.98]
Start 18-07 1524LONG 6 (8) / 2000 88.89% x50 PvP [n/a]
FURIA SUNDAY 0 (0) / 30 100% x50 PvP-E [8.6]
PuchaServers 10 (13) / 2000 100% x50 PvP [15.1]
Fortera reborn 0 (1) / 2000 97.22% x50 PvP [15.1]
GoesOT 0 (0) / 2000 100% x50 PvP [15.2]
Mystharion 0 (0) / 1000 100% x50 PvP [8.6]
CoxaOT 13 (20) / 2000 100% x50 PvP [7.4]
Open 03-07 as 19hrs 1 (1) / 2000 100% x50 PvP [7.92]
Opening Soon 0 (3) / 2000 100% x50 PvP [8.0]
Global 8.6 Full 2019 0 (0) / 2000 100% x50 PvP [8.6]
Open dia 16 AS 20 11 (22) / 2000 100% x50 PvP [7.92]
Pacifica - MAROLAOT 0 (0) / 2000 100% x50 PvP [15.2]
FreakyOT Global PvP 2 (2) / 500 100% x50 PvP [15.1]
Indica - MAROLAOT 0 (0) / 2000 100% x50 PvP-E [15.2]
Atlantica - MAROLAOT 0 (1) / 2000 100% x50 PvP [15.2]
Copyright OTList.net Follow us on Facebook